National Institute of Speech & Hearing
Accredited as Excellent Institution by RCI | Accredited by NAAC with B++ Grade
Homepage Slideshow
NISH
banner-11.jpg
banner-3.jpg
banner-5.jpg
banner-4.jpg
banner-7.jpg
banner-6.jpg
banner-10.jpg
banner-2.jpg
banner-8.jpg
banner-1.jpg
Sl NO. | NAME | TOPIC | TOOLS | PLATFORM | GUIDED BY | ORGANISATION |
---|---|---|---|---|---|---|
1 | ANOOP KA | Employee Management System |
Microsoft Visual Studio.Net 2013 with ASP.NETwith C#.NET OPERATING SYSTEM : Windows 10 BACKEND TOOL : MYSQL |
Windows | Neena M | NISH |
2 | MANU C P | LIBRARY MANAGEMENT SYSTEM |
Microsoft Visual Studio.Net 2013 with ASP.NETwith C#.NET OPERATING SYSTEM : Windows 10 BACKEND TOOL : MYSQL |
Windows | Parvathy P | NISH |
3 | REJISH JACOB SAMUEL | Social Networking Site |
Microsoft Visual Studio.Net 2013 with ASP.NETwith C#.NET OPERATING SYSTEM : Windows 10 BACKEND TOOL : MYSQL |
Windows | Neena M | NISH |
4 | SAJEER K P | Online Trivandrum Movie Ticket Reservation |
Microsoft Visual Studio.Net 2013 with ASP.NETwith C#.NET OPERATING SYSTEM : Windows 10 BACKEND TOOL : MYSQL |
Windows | Parvathy P | NISH |
5 | SWANJIL THOMAS | Student Management System (SMS) |
Microsoft Visual Studio.Net 2013 with ASP.NETwith C#.NET OPERATING SYSTEM : Windows 10 BACKEND TOOL : MYSQL |
Windows | Raji N R | NISH |
Sl.No | Name | Project Topic | Guided by |
---|---|---|---|
1 | ABHILASH O T | Hearing Care Solution | Prasanth R L |
2 | ABY ELIAS | Quadratic Equations | Roshni V N |
3 | ABYSON ZACHARIAH | Mark list Generator | Neena M |
4 | ANISH PAUL | ISL Dictionary on Computer related terms | Raji N R |
5 | APARNA P | Online Shopping site | Parvathy Pavithran |
6 | ARUN MATHEW | Student management system | Neena M |
7 | BINOOP NATH | Reading Buddy | Neena M |
8 | JIBUMON P S | Word Puzzle | Swapna P |
9 | JISHA JOY | A parental awareness material | Swapna P |
10 | JISMON RAJU | Online Blood Bank | Raji N R |
11 | JIYA DAYI |
Teaching Learning material for Weekend Program Students |
Raji N R |
12 | KEERTHI J VARMA | Reading Buddy | Neena M |
13 | LIJO REJI | Online Matrimonial Site | Parvathy Pavithran |
14 | LIYA JOHN | Online Matrimonial Site | Parvathy Pavithran |
15 | MERLIN VARGHESE | Animated Rhymes for Nursery Students | Swapna P |
16 | MINIMOL T |
Simple animated stories for preschool children |
Swapna P |
17 | MUHAMMED BHASHEER K T | MKT Builders | Prasanth R L |
18 | MUTH M AJITH | RMG | Roshni V N |
19 | NANDHU SASIDHARAN | Online Shopping Site | Parvathy Pavithran |
20 | NAZEEBA K | RMG | Roshni V N |
21 | PONNILALAN | Online Shopping Site | Parvathy Pavithran |
22 | RAKHI B R | The Shapes | Prasanth R L |
23 | REESHA P P | Teaching Learning Material | Prasanth R L |
24 | RINU JACOB | PSC Trainer | Prasanth R L |
25 | SALU BABU | RMG | Roshni V N |
26 | SANDEZ EDISON | E- Tourism | Roshni V N |
27 | SWETHA SASIDHARAN | Online Dictionary | Neena M |
Sl.No | Name | Project Topic | Tools | Platform | Guided by | Organisation |
---|---|---|---|---|---|---|
1 | ABEY JAMES | ONLINE COLLEGE ADMISSION SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | ROSHNI V.N | NISH |
2 | ANEESH KUKKU | CATLM | Front end: C# .ney with Asp.Net technology Back end: SQL Server 2005 | Windows 7 or 8 | PARVATHY PAVITHRAN | UST, Technopark |
3 | ANJALY K S | ONLINE SUPERMARKET | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | RAJI N.R | NISH |
4 | ANOOP S | PICTURE DICTIONARY | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | RAJI N.R | NISH |
5 | APARNA S | LIBRARY MANAGEMENT SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
6 | APPU C | BLOOD BANK | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | NISH |
7 | AZAD.S | MAGIC KIDS | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
8 | BALU GOPAKUMAR | PERFORMANCE MANAGEMENT AUTOMATION | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | ALLIANZ CORNHILL, Technopark |
9 | BHARGAV DUTTA | CATLM | Front end: C# .ney with Asp.Net technology Back end: SQL Server 2005 | Windows 7 or 8 | PARVATHY PAVITHRAN | UST, Technopark |
10 | GANGA M | ONLINE ORNAMENTS STORE | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | NISH |
11 | JINI JOSEPH | ONLINE HOSPITAL MANAGEMENT SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | ROSHNI V.N | NISH |
12 | JINIMOL JOSEPH | ONLINE MOVIE TICKET RESERVATION SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | ROSHNI V.N | NISH |
13 | JINU P JOHN | Teaching Learning Material(Maths Shapes – Area, Volume etc) | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | RAJI N.R | NISH |
14 | JISHAD BASHERUDDIN | Animated Stories | FLASH CSS 5, Photoshop CSS 5, Corel Draw 2012 | Windows 7 or 8 | ROSHNI V.N | NISH |
15 | MUHAMMED SHAMEEM P | SIGN LANGUAGE DICTIONARY | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | RAJI N.R | NISH |
16 | NEETHU K V | Website – KERALA TOURISM | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
17 | PREEMA ANTONY | INCREDIBLE INDIA | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | NEENA.M | NISH |
18 | RAJESH KANNAN | PERFORMANCE MANAGEMENT AUTOMATION | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | ALLIANZ CORNHILL, Technopark |
19 | RAJITHA C R | Teaching Learning Materials(Animals, Birds erc | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | ROSHNI V.N | NISH |
20 | REJIN MOHAN.M | E COLLEGE MAGAZINE | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | RAJI N.R | NISH |
21 | SAJESH S ISAAC | SDLC | FLASH CSS 5, Photoshop CSS 5, 3D Max 2012 | Windows 7 or 8 | ROSHNI V.N | NISH |
22 | SAJEESH O | ONLINE MOBILE SHOPPING | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
23 | STUBY MOL JOY | FUNCTIONING OF BANK | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | NEENA.M | NISH |
24 | SUKANYA K S | Teaching Learning Material for preschool children | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
25 | THANZEEL M.S | BS FURNITURE | FLASH CSS 5, Photoshop CSS 5, 3D Max 2012 | Windows 7 or 8 | RAJI N.R | NISH |
26 | THEERTHA NIRMAL | PERFORMANCE MANAGEMENT AUTOMATION | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | ALLIANZ CORNHILL, Technopark |
27 | VIJESH BABU.E | VIXEN CARS | FLASH CSS 5, Photoshop CSS 5, 3D Max 2012 | Windows 7 or 8 | ROSHNI V.N | ALLIANZ CORNHILL, Technopark |
28 | VISRUTH.K | ONLINE GAS BOOKING | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | RAJI N.R | NISH |
29 | VYSAKH ANAND | MORAL STORIES FOR CHILDREN | FLASH CSS 5, Photoshop CSS 5, Corel Draw 2012 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
Sl.No | Name | Project Topic | Methodology | Guided by | Co-Guides |
---|---|---|---|---|---|
1 | ARJUN SANKAR |
App for Screening |
Android Studio |
Ms. Raji N R |
Dr. Suja Mathews, Mr. Rahul and Mr.Anand A |
2 | ANJALI C |
Development of client- |
Adobe Flash |
Ms.Parvathy |
Ms Sita.S, Audiologist, NISH |
3 | AZIF.S |
FINE ARTS – |
Photoshop, Flash |
Ms. NEENA M |
Mr. Rakesh P S, Faculty, Dept. of Fine Arts, NISH |
4 | DIVYA SUNNY |
Articulation for Consonants |
Adobe Flash |
Ms. Roshni V N |
Ms. Manju S, Assistant Professor, |
5 | EBIN ELSON |
Teaching learning |
Adobe Photoshop |
Ms. Roshni V N |
Ms. Maya, faculty member,EIP, |
6 | LIJI REJI |
ONLINE GARMENT |
Word Press |
Ms. Roshni V N |
Ms.Kripa John,Acuwin |
7 | LINI ELDHOSE | Reading Fluency |
Adobe Photoshop |
Ms. Roshni V N | Ms Raji Gopal |
8 |
MUHAMMED |
Emergency Alert App |
Android Studio |
Ms.Parvathy |
Mr Rahul, Orisys India Ltd, |
9 | RITHUN P C |
Computer Aided Teaching |
Adobe Flash |
Ms. Raji N R |
Ms Swapna P, Sr Graphic Artist, |
10 |
SOLAMAN |
TAX INFORMATION |
Android Studio |
Ms. NEENA M |
Mr. Rahul, Technopark and |
11 | ALLEN J JAMES | Flashmatics |
Adobe illustrator |
Ms.Parvathy |
Ms Lisha.C, Faculty, NISH |
12 | ANCY ARACKAL | Story Telling - Video Game |
Photoshop, Flash |
Ms. NEENA M |
Ms. Silvy Maxi Mena, Faculty, |
13 |
DENNIS SAJI |
BILLING SYSTEM |
Macromedia Dream |
Ms.Parvathy |
Ms. Asha Mahesh, Acuwin |
14 | FAWAS REHMAN | Hotel Management System |
WordPress 4.9.9 |
Ms.Parvathy |
Harikrishnan N, Acuwin |
15 | JITHU PAUL | INTERPRETITNOW |
Android Studio |
Ms. Raji NR | Mr Rahul and Mr Anand A, |
16 | LEKSHMI J B |
Screening Tool for Emergent |
Adobe Flash |
Ms. Raji NR |
Dr Anjana A.V, Ms. |
17 |
MUHAMMED |
Cognitive Intervention Tool |
Adobe Flash |
Ms. Roshni V N |
Ms. Arya S.S ,Sr. Lecturer/Audiologist &Speech |
18 | NITHYA BABU |
Online Event Management |
WordPress 4.9.9 |
Ms. NEENA M |
Ms. Kripa John, ACUWIN |
19 | RITWIK R |
DEAF CULTURE – AN |
Photoshop, Flash |
Ms. NEENA M |
Mr Arun Gopal, Faculty, EIP, |
20 | VISHAK K S |
Android Application for Sign |
Android Studio |
Ms. Raji N.R | Mr Rahul and Mr Anand A |
Sl NO. | NAME | TOPIC | TOOLS | TOOLS | PLATFORM | GUIDED BY | ORGANISATION |
---|---|---|---|---|---|---|---|
1 | AhammedSaheen | Sales Management System | Microsoft Visual Studio 2008 Design Tool – Adobe Photoshop | Frontend – VB.Net Backend : MySQL | Windows XP and above | Shaji S V | NISH |
2 | Anil Mathew | Online Cricket Ticket Reservation | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
3 | Ansal A K | Online banking | ASP.Net in C# | Backend : MySQL | Windows XP and above | Parvathy P | US Technologies, Technopark |
4 | Archana T S | Kerala Greetings | Adobe Flash CS5, Adobe Photoshop CS2 | Authoring Tool : Flash action script, PHP Backend : MySQL | Windows XP and above | Swapna P | NISH |
5 | Dhanya V | Online Shopping | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
6 | GladyAnu Raju | Online English Grammar | VB.Net | Backend : MySQL | Windows XP and above | Parvathy P | NISH |
7 | JibinKuriakose | Online Certificates | VB.Net | Backend : MySQL | Windows | Raji N R | NISH |
8 | Kannan R S | Online banking | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | US Technologies, Technopark |
9 | Mahesh K S | Heavenly Home -Architectural Walkthrough | 3D Max Photoshop | Windows | Prasanth R L | NISH | |
10 | Neethu M S | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
11 | Neethumol Thomas | TLM for MR children | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Swapna P | NISH |
12 | Nimmi Chacko | Online Library | VB.Net in C# | Backend : MySQL | Windows | Raji N R | US Technologies, Technopark |
13 | Parvathy Chandra | Job Portal | VB.Net in C# | Backend : MySQL | Windows | Raji N R | NISH |
14 | Parvathy T R | Online Assessment for BSc (CS) (HI) programme | VB.Net in C# | Backend : MySQL | Windows | Raji N R | NISH |
15 | Praveen Menachery | Real Estate | ASP.Net in C# | Backend : MySQL | Windows | Neena M | NISH |
16 | Ragesh R K | Luttappi – Cartoon Animation | Adobe Flash CS5 | Windows | Prasanth R L | NISH | |
17 | Raji K N | Teaching Learning Material – Home Interiors | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Windows | Prasanth R L | NISH | |
18 | Roopesh C | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
19 | Rose Mary | ONLINE DRESS SHOP | Adobe Flash CS5, Adobe Photoshop CS2 | Authoring Tool : Flash action script, PHP | Windows XP and above | Swapna P | NISH |
20 | Sanu P Chukkiri | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
21 | Shijila P | Website for budding artists of NISH | Adobe Flash CS5, Adobe Photoshop CS2 | Windows | Swapna P | ||
22 | ShinchuSoman | E Cards | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
23 | SijoSajan | ONLINE MOVIE TICKET booking management system | ASP.Net in VB.Net | Backend : MySQL | Windows XP and 7 | Shaji S V | NISH |
24 | Soja K Iype | ONLINE MOBILE SALES MANAGEMENT SYSTEM | ASP.Net in VB.Net | Backend : MySQL | Windows XP and 7 | Shaji S V | NISH |
25 | Sreejith S P | Online Hotel Reservation | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
26 | Sreekumar S | E Voting | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
27 | Sudheesh P K | Architectural walkthrough of NISH | 3D Max, Adobe Photoshop CS2 | ||||
28 | Suji P P | Green Builders | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2, Premiere | ||||
29 | Vimal K Surendran | Online banking | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | US Technologies, Technopark |
30 | Vineeth R | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
The Audiology wing under the Department of Audiology and Speech-Language Pathology provides hearing evaluation including Diagnostic Audiological Evaluation and Audiological Screening Services utilising state-of-the-art test Read More...
New initiatives and innovative thinking are markers of growth and development in any organization. Being a growing institution, NISH welcomes new initiatives and takes efforts to implement them within the framework of our goals and vision. Read More...
The Speech-Language Pathology wing under the Department of Audiology and Speech-Language Pathology provides diagnostic services as well as therapeutic management for various speech and language disorders. The services are available to paediatric as well as adult population and use standardised test tools Read More...
Academics at NISH is unique in the sense that NISH has an integrated campus where students with hearing impairment and students with normal hearing share the same campus. Bachelor’s level courses exclusively for students with hearing impairment include Degree courses in Fine Arts, Computer Science and Commerce Read More...
Early Intervention Program exclusively for hearing impaired children is an important activity at NISH aiming at mainstreaming the children with hearing impairment by providing intensive training on pre-academic skills and communication skills Read More...
Research and publications forms an integral part of the activities at NISH. A number of research activities has been undertaken by staffs and students of various departments. The research activities are centrally monitored by Read More...
The department focuses on developing comprehensive services for Autism spectrum disorders (ASD) in a life span approach. It focuses on developing effective clinical and research approaches along with manpower development in this area. Today Read More...
NISH campus is located at the serene lakeside near Akkulam. It is conveniently located away from the bustling city chaos but is still easily accessible to NH47 Bypass, Airport, Railway Station as well as Medical College Trivandrum. The campus hosts the entire clinical as well as academic Read More...
NISH is committed to providing best services and opportunities for development to all its stakeholders especially its students. To ensure a conducive learning environment free from any infringement on the rights of its students and to facilitate prompt resolution of grievances of students with sensitivity Read More...
The allied services include Psychology, ENT and Physiotherapy which are essential for the multidisciplinary team approach for assessment and management of the disorders. This becomes essential due to the co-morbidity of hearing loss and speech-language disorders with other disorders. Read More...
The Indian Express January 30, 2017
The New Indian Express August 1, 2016
The Hindu March 14, 2016
The Hindu January 10, 2015
News November 28, 2015
The Week August 30, 2015
Tenders invited from competent vendors. Read more...